Copper Cut Wire Shots
It is used to clean parts where conductivity is very important. Also used for paint removal on tooling, paint hooks etc.
Read more
Developed for very general shot blasting applications in foundries, forging, fabrication, investment castings, aluminum die castings and more.
We have developed products for very general shot blasting applications in foundries, forging, fabrication, investment castings, aluminum die castings and more. If we use any abrasive in isolation, it is bound to have its limitation; therefore we offer a premix of 2-3 abrasives depending on its application.
| Particulars for Steel Grades | Stainless Steel Shot 304 Grade Specification | Stainless Steel Shot 302 Grade Specification | Stainless Steel Shot 430 Grade Specification | Steel Shot Specification | High Carbon Steel Cut Wire Shot | Low Carbon Cut Wire Shot |
|---|---|---|---|---|---|---|
| Hardness | 44-55 HRC / 400-590 HV | 44-55 HRC / 400-590 HV | 32 HRC / 700HV Min | 40-49 HRC / 400-580 HV | 45-52 HRC / 450-550 HV | 17-22 HRC / 170-200 HV |
| Chemical Composition | Nickel: 8-10% Carbon: 0.030 Max Manganese: 2.00 Max Phosphorus: 0.030 Max Density: 7.8 g/cc | Nickel: 8-10% Carbon: 0.030 Max Manganese: 2.00 Max Phosphorus: 0.030 Max Density: 7.8 g/cc | Ni: NL Carbon: 0.120 Max Manganese: 1.00 Max Phosphorus: 0.040 Max Density: 7.8 g/cc | Ni: NL Carbon: 0.6 to 1.25 Manganese: 0.6 to 1.25 Phosphorus: 0.05 Max Density: 7.8 g/cc | Ni: NL Carbon: 0.45 to 0.75 Manganese: 0.35 to 1.20 Phosphorus: 0.05 Max Density: 7.4 g/cc | Ni: NL Carbon: 0.08 to 0.14 Manganese: 1.20 to 1.50 Phosphorus: 0.035 Max Density: 7.4 g/cc |
| Brightness | Very Very High | Very High | Less Bright | Average | Above Average | Average |
| Surface Finishing | Very Smooth, Shiny, and Bright surface due to (0.030% Max) and Nickel 8% | Very Smooth and Shiny and Bright Surface due to (0.030% Max) and Nickel 8% | Very Smooth and Dull Surface as 0.12% Carbon and 0.5% Mn and no presence of Nickel | Smooth Surface and Contamination Free due to Carbon | Carbon Steel is an excellent choice for shot peening and cleaning applications. | Low variety of cuts available for various industrial applications |
| Application | Specially used in Food Grade Product, Aluminum components, Alloys, Wheel rims, Engine blocks, Aluminum Sections, Motor Cast, Aluminum Parts, Engine Blocks, Aluminum parts, Stainless Steel Castings, Pipes & fittings, Brass & Bronze items, electrical components & casting. Also used for Aluminum, Zinc, Copper, and Zinc surface finishing. | Aluminum components, Manganese Base Blasting, Bright Components, Food Grade Equipments, Automotive Parts. | Aluminum components and Furniture Parts, Surface Finishing, Surface Preparations | Degreasing, Decaling, Paint Removing, Cleaning, Blasting | Steel billets, cylinder, shot blasting, Bright Finishing, Cleaning, Deburring, Rust Removing, Coating Removal, Cutting, Cleaning, Burn Mark Removing | Forgings, Heat Treated Parts, Weldments, Stainless Steel, Descaling, Roughening, Surface Preparation, Deburring, Deflashing, Burnout, Shot Peening, Shaping |
Scroll horizontally to compare all grades.
It is used to clean parts where conductivity is very important. Also used for paint removal on tooling, paint hooks etc.
Read more
Carbon steel cut wire shots are widely used in foundry, forging and automotive industries for cleaning, deburring, descaling, shot peening and surface improvement.
Read more
Stainless steel cut wire shots are used for shot blasting on investment castings, aluminum die castings, brass components and other metals on which carbon contamination is harmful.
Read moreTell us your substrate, finish requirement and volume — we will recommend the right grade and send a quotation.